Durata de livrare: 3 Zile
ASUS ROG Strix G18 G815LR-S9062 Intel Core Ultra 9 275HX 18inch 2.5K 32GB DDR5 2TB PCIe NVMe M.2 SSD RTX 5070 NOOS Eclipse Gray
ASUS ROG Strix G18 G815LR-S9062 Intel Core Ultra 9 275HX 18inch 2.5K 32GB DDR5 2TB PCIe NVMe M.2 SSD RTX 5070 NOOS Eclipse Gray este conceput pentru utilizatori care au nevoie de performanță stabilă și fiabilă.
ASUS ROG Strix G18 G815LR-S9062 Intel Core Ultra 9 275HX 18inch 2.5K 32GB DDR5 2TB PCIe NVMe M.2 SSD RTX 5070 NOOS Eclipse Gray este conceput pentru utilizatori care au nevoie de performanță stabilă și fiabilă. Acest produs oferă o experiență modernă și eficientă.
| Brand | ASUS |
| Model | ROG Strix G18 G815LR-S9062 Intel Core Ultra 9 275HX 18inch 2.5K 32GB DDR5 2TB PCIe NVMe M.2 SSD RTX 5070 NOOS Eclipse Gray |
| Procesor | Intel Core Ultra 9 |
| Memorie RAM | 32GB DDR5 |
| Stocare | 2TB SSD |
| Display | 9062" IPS |
| Garanție | 24 Luni Pick-up & Return |
| Product Type | Notebook |
| Operating System | No operating system |
| CPU | Intel Core Ultra 9 (Series 2) 275HX / 2.7 GHz |
| Max Turbo Speed | 5.4 GHz |
| Number of Cores | 24-core |
| Performance Cores | 8 |
| Efficient Cores | 16 |
| Cache | 36 MB |
| Features | Integrated dust filters, fast charging, ASUS Aura Sync technology, vapor chamber cooling system, Aura Sync light bar, BIOS protection, ROG Intelligent Cooling, ROG Nebula Display, Thermal Grizzly Conductonaut Extreme, Tri-Fan Technology, 2nd gen Arc Flow Fans, liquid metal cooling, ASUS Q-Latch system |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |
| Total Processor Performance Up To (TOPS) | 36 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
| RAM | 32 GB (2 x 16 GB) |
| Max RAM Supported | 64 GB |
| Technology | 4-cell Lithium Ion |
| Speed | 5600 MT/s |
| Rated Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Main Storage | 2 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Type | Keyboard, touchpad |
| Resolution | 2560 x 1600 (WQXGA) |
| V-Sync Rate at Max Res. | 240 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Colour Gamut | 100% DCI-P3 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA GeForce RTX 5070 Ti / Intel Graphics |
| Video Memory | 12 GB GDDR7 SDRAM |
| Video System Features | Dynamic Boost, MUX Switch, NVIDIA Advanced Optimus |
| Gaming | Yes |
| Camera | Yes - 1080p |
| Camera Features | IR camera, Windows Hello |
| Sound | Dual speakers, array microphone |
| Compliant Standards | Dolby Atmos |
| Audio Features | Output: Smart Amplification technology, Hi-Res Audio; Input: AI noise cancelling, near-field, far-field |
| Keyboard Backlight | Yes (RGB) |
| Numeric Keypad | Yes |
| Bluetooth | Wireless: 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Network Interface | 2.5 Gigabit Ethernet |
| Baterie | Capacity: 90 Wh |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 280 Watt, 20 V, 14 A |
| Slots | 2 x M.2 (PCI Express 5.0) (1 free) |
| Porturi | HDMI |
| Colour | Eclipse grey |
| Security | Firmware Trusted Platform Module (TPM) Security Chip |
| Included Accessories | Power adapter |
| Dimensions (WxDxH) | 39.9 cm x 29.8 cm x 3.2 cm |
| Greutate | Weight: 3.2 kg |
Garantie: 24 Luni Pick-up & Return