Data de livrare: Luni, 23.03.2026
LENOVO ThinkCentre Neo 50a 27 Gen 5 RPL AIO Intel Core i5-13420H 27inch FHD AG 16GB DDR5 512GB SSD M.2 2X2AX+BT NOOS 3Y OS
LENOVO ThinkCentre Neo 50a 27 Gen 5 RPL AIO Intel Core i5-13420H 27inch FHD AG 16GB DDR5 512GB SSD M.2 2X2AX+BT NOOS 3Y OS este conceput pentru utilizatori care au nevoie de performanță stabilă și fiabilă.
LENOVO ThinkCentre Neo 50a 27 Gen 5 RPL AIO Intel Core i5-13420H 27inch FHD AG 16GB DDR5 512GB SSD M.2 2X2AX+BT NOOS 3Y OS este conceput pentru utilizatori care au nevoie de performanță stabilă și fiabilă. Acest produs oferă o experiență modernă și eficientă.
| Brand | LENOVO |
| Model | ThinkCentre Neo 50a 27 Gen 5 RPL AIO Intel Core i5-13420H 27inch FHD AG 16GB DDR5 512GB SSD M.2 2X2AX+BT NOOS 3Y OS |
| Procesor | Intel Core i5-13420H |
| Memorie RAM | 16GB DDR5 |
| Stocare | 512GB SSD |
| Display | 27" FHD |
| Type | Dual array microphone |
| Bundled Services | 3 Years Lenovo Onsite Support |
| Product Form Factor | All-in-one - with monitor stand |
| Built-in Devices | Stereo speakers |
| Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Luna grey |
| Localisation | Language: English, Romanian / region: Romania |
| CPU | Intel Core i5 (13th Gen) 13420H |
| Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
| Max Turbo Speed | 4.6 GHz (P-core) / 3.4 GHz (E-core) |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Installed Size | 16 GB (installed) / 32 GB (max) |
| Cache Per Processor | 12 MB |
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 5200 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots | 1 (total) / 0 (free) x M.2 Card (for SSD) |
| Features | Dual stream (2x2) |
| Configuration Features | 1 x 16 GB |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 4.0 x4 |
| Monitor Type | LED - IPS |
| Diagonal Size | 27" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Colour Gamut | 99% sRGB |
| Image Brightness | 300 cd/m² |
| Image Contrast Ratio | 1300:1 |
| Monitor Features | Anti-glare |
| Graphics Processor | Intel UHD Graphics Shared Video Memory (UMA) |
| Porturi | 1 x HDMI output (1 rear) |
| Compliant Standards | RoHS, WEEE, REACH, GREENGUARD, Energy-Related Products (ErP) Lot 3, TUV Rheinland Flicker Free Certification, Energy-Related Products (ErP) Lot 7, TUV Rheinland Ultra Low Noise Certification, TÜV Rheinland Low Blue Light |
| Speakers Included | 2 x right / left channel |
| Camera | Yes |
| Resolution (MP) | 5 Megapixel |
| Keyboard Name | Lenovo Calliope Keyboard |
| Localization & Layout | English - Europe |
| Mouse Name | Lenovo Calliope Mouse |
| Interface (Bus) Type | M.2 Card |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Bluetooth | Data Link Protocol: Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6) |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Manufacturer Selling Program | Lenovo TopSeller |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 90 Watt |
| Efficiency | 89% |
| OS Provided | No operating system |
| Greutate | Shipping Weight: 10.9 kg |
| PAIA Version | 1.3.2 |
| Service & Support | Base warranty - 1 year - pick-up and return |
| Width | 61.172 cm |
| Depth | 19.2 cm |
| Height | 47.316 cm |
| Shipping Width | 76.6 cm |
| Shipping Depth | 22.9 cm |
| Shipping Height | 57 cm |
Garantie: 36 Luni On site